Cost Matrix
Single-Story
Soft Costs • Schedules • Gross Land Area • Office T.I.'s • Industrial / R&D • Retail Projects • Multi-Story • Single-Story
Single Story Office / Wood Frame | ||||
---|---|---|---|---|
Description --- Conventional Wood Frame, 4:1000 Parking, "Cold Shell", Stucco Finish | 2,500 __s.f.__ | 5,000 __s.f.__ | 10,000 __s.f.__ | 20,000 __s.f.__ |
SHELL: | 75.00 s.f. | 70.00 s.f. | 65.00 s.f. | 60.00 s.f. |
SITE (21- 25% coverage): | 34.00 s.f | 33.00 s.f. | 32.00 s.f. | 30.00 s.f. |
SHELL & SITE TOTAL: | 109.00 s.f. | 103.00 s.f. | 97.00 s.f. | 90.00 s.f. |
GOVERNMENT FEES: | --- | --- | --- | --- |
Single Story Office / Tilt Up | ||||
---|---|---|---|---|
Description --- Concrete Tilt-Up, 4:1000 Parking, "Cold Shell", Paint, Texcoat Finish | 20,000 __s.f.__ | 40,000 __s.f.__ | 60,000 __s.f.__ | 80,000 __s.f.__ |
SHELL: | 60.00 s.f. | 55.00 s.f. | 53.00 s.f. | 50.00 s.f. |
SITE (21- 25% coverage): | 30.00 s.f | 27.50 s.f. | 27.00 s.f. | 26.50 s.f. |
SHELL & SITE TOTAL: | 90.00 s.f. | 82.50 s.f. | 80.00 s.f. | 76.50 s.f. |
GOVERNMENT FEES: | --- | --- | --- | --- |
Note:
1. All costs are per Gross Building s.f.
2. Single story office buildings are typically constructed as "Cold Shell", no HVAC, lobbies, bathrooms, insulation
3. HVAC would typically be small package units ranging from 3 to 12.5 tons
4. Small office buildings are estimated based on concurrent construction of multiple buildings (one 2500 s.f. cannot be built with estimate given below)
5. Estimates are based on 4:1000 parking, 6:1000 parking could increase your site costs by 40%