Cost Matrix
Retail Projects
Soft Costs • Schedules • Gross Land Area • Office T.I.'s • Industrial / R&D • Retail Projects • Multi-Story • Single-Story
Major Retail | |||||||
---|---|---|---|---|---|---|---|
Description --- "Cold Shell", CMU, Panelized Rood, Wood Framing at Manzard Roof, 4 - 5:10000 Parking, 22 ft. Clear Height, 28 ft. Parapet Height, Glass & Glazing at Main Entry | 5,000 __s.f.__ | 10,000 __s.f.__ | 15,000 __s.f.__ | 25,000 __s.f.__ | 40,000 __s.f.__ | 60,000 __s.f.__ | 80,000 __s.f.__ |
SHELL: | N/A | N/A | N/A | 56.00 s.f. | 54.00 s.f. | 50.00 s.f. | 46.00 s.f. |
SITE (22 - 25% coverage): | --- | --- | --- | 30.00 s.f. | 29.00 s.f. | 28.00 s.f. | 27.00 s.f. |
SHELL & SITE TOTAL: | N/A | N/A | N/A | 86.00 s.f. | 83.00 s.f. | 78.00 s.f. | 73.00 s.f. |
GOVERNMENT FEES: | --- | --- | --- | --- | --- | --- | --- |
Retail / In-Line | |||||||
---|---|---|---|---|---|---|---|
Description --- "Cold Shell", Conventional Wood Framing, 4 - 5:1000 Parking, 14 - 16 ft. Clear Height, 22 - 24 ft. Parapel Height, Glass & Glazing at Main Entry | 5,000 __s.f.__ | 10,000 __s.f.__ | 15,000 __s.f.__ | 25,000 __s.f.__ | 40,000 __s.f.__ | 60,000 __s.f.__ | 80,000 __s.f.__ |
SHELL: | 77.00 s.f. | 70.00 s.f. | 68.00 s.f. | 66.00 s.f. | 64.00 s.f. | 60.00 s.f. | 56.00 s.f. |
SITE (22 - 25% coverage): | 36.00 s.f. | 34.00 s.f. | 32.00 s.f. | 30.00 s.f. | 29.00 s.f. | 28.00 s.f. | 27.00 s.f. |
SHELL & SITE TOTAL: | --- | --- | --- | 96.00 s.f. | 93.00 s.f. | 88.00 s.f. | 83.00 s.f. |
GOVERNMENT FEES: | --- | --- | --- | --- | --- | --- | --- |
1. All costs are per Gross Building s.f.
2. All estimates are based on "Cold Shell" (see Vanilla Shell T.I. description in line #5)
3. Major retail have no fixturization (racking, cold boxes, freezers, cash registers, etc.)
4. Shell retail has no demising walls, one house electrical panel, one distribution electrical panel for future T.I.'s and no HVAC
5. Vanilla Shell T.I. description: HVAC Units and distribution of 400 s.f. per ton, 2 x 4 drop ceiling with 2 x 4 prismatic lights, convenient outlets, one complete unisex bathroom, paint at bathrooms only, bare concrete ready for flooring, demising walls paint ready
1200 s.f. = 36.00 p.s.f., 2400 s.f. = 30.00 p.s.f.
6. Major retail will run 40.00 - 60.00 p.s.f.