Cost Matrix
Multi-Story
Soft Costs • Schedules • Gross Land Area • Office T.I.'s • Industrial / R&D • Retail Projects • Multi-Story • Single-Story
Two Story Office Building / Steel | 30,000 __s.f.__ 15,000 floor-plate | 40,000 __s.f.__ 20,000 floor-plate | 50,000 __s.f.__ 25,000 floor-plate | 60,000 __s.f.__ 30,000 floor-plate |
---|---|---|---|---|
WARM SHELL: | 76.00 | 71.00 | 67.00 | 64.00 |
CORE: | 10.00 | 9.00 | 8.00 | 7.00 |
SITE (32 - 36% coverage): | 28.00 | 26.00 | 24.00 | 23.00 |
SHELL, CORE, & SITE TOTAL: | 114.00 | 106.00 | 99.00 | 94.00 |
T.I.'s: | 40.00 | 40.00 | 40.00 | 40.00 |
GOVERNMENT FEES: | 17.00 | 16.00 | 15.00 | 14.00 |
Two Story Office Building / Tilt-Up | 30,000 __s.f.__ 15,000 floor-plate | 40,000 __s.f.__ 20,000 floor-plate | 50,000 __s.f.__ 25,000 floor-plate | 60,000 __s.f.__ 30,000 floor-plate |
---|---|---|---|---|
WARM SHELL: | 71.00 | 66.00 | 62.00 | 59.00 |
CORE: | 10.00 | 9.00 | 8.00 | 7.00 |
SITE (32 - 36% coverage): | 28.00 | 26.00 | 24.00 | 23.00 |
SHELL, CORE, & SITE TOTAL: | 109.00 | 101.00 | 94.00 | 89.00 |
T.I.'s: | 40.00 | 40.00 | 40.00 | 40.00 |
GOVERNMENT FEES: | 17.00 | 16.00 | 15.00 | 14.00 |
Three Story Office Building / Steel | 45,000 __s.f.__ 15,000 floor-plate | 60,000 __s.f.__ 20,000 floor-plate | 75,000 __s.f.__ 25,000 floor-plate | 90,000 __s.f.__ 30,000 floor-plate |
---|---|---|---|---|
WARM SHELL: | 81.00 | 76.00 | 72.00 | 69.00 |
CORE: | 10.00 | 9.00 | 8.00 | 7.00 |
SITE (36 - 40% coverage): | 24.50 | 23.25 | 22.00 | 20.75 |
SHELL, CORE, & SITE TOTAL: | 115.50 | 108.25 | 102.00 | 96.75 |
T.I.'s: | 40.00 | 40.00 | 40.00 | 40.00 |
GOVERNMENT FEES: | 15.00 | 14.00 | 13.00 | 12.00 |
Three Story Office Building / Tilt-Up | 45,000 __s.f.__ 15,000 floor-plate | 60,000 __s.f.__ 20,000 floor-plate | 75,000 __s.f.__ 25,000 floor-plate | 90,000 __s.f.__ 30,000 floor-plate |
---|---|---|---|---|
WARM SHELL: | 76.00 | 71.00 | 67.00 | 64.00 |
CORE: | 10.00 | 9.00 | 8.00 | 7.00 |
SITE (36 - 40% coverage): | 24.50 | 23.25 | 22.00 | 20.75 |
SHELL, CORE, & SITE TOTAL: | 110.50 | 103.25 | 97.00 | 91.75 |
T.I.'s: | 40.00 | 40.00 | 40.00 | 40.00 |
GOVERNMENT FEES: | 15.00 | 14.00 | 13.00 | 12.00 |
Five Story Office Building / Steel | 75,000 __s.f.__ 15,000 floor-plate | 100,000 __s.f.__ 20,000 floor-plate | 125,000 __s.f.__ 25,000 floor-plate | 150,000 __s.f.__ 30,000 floor-plate |
---|---|---|---|---|
WARM SHELL: | 90.00 | 88.00 | 86.00 | 84.00 |
CORE: | 10.00 | 9.00 | 8.00 | 7.00 |
SITE (32 - 36% coverage): | 20.50 | 19.50 | 19.00 | 18.50 |
SHELL, CORE, & SITE TOTAL: | 120.50 | 116.50 | 113.00 | 109.50 |
T.I.'s: | 40.00 | 40.00 | 40.00 | 40.00 |
GOVERNMENT FEES: | 13.00 | 12.00 | 11.00 | 9.00 |
Ten Story Office Building / Steel | 150,000 __s.f.__ 15,000 floor-plate | 200,000 __s.f.__ 20,000 floor-plate | 250,000 __s.f.__ 25,000 floor-plate | 300,000 __s.f.__ 30,000 floor-plate |
---|---|---|---|---|
WARM SHELL: | 106.00 | 104.00 | 102.00 | 100.00 |
CORE: | 10.00 | 9.00 | 8.00 | 7.00 |
SITE (42 - 45% coverage): | 20.00 | 19.00 | 10.00 | 17.00 |
SHELL, CORE, & SITE TOTAL: | 136.00 | 132.00 | 128.00 | 124.00 |
T.I.'s: | 40.00 | 40.00 | 40.00 | 40.00 |
GOVERNMENT FEES: | 13.00 | 12.00 | 11.00 | 9.00 |
1. All costs are per Gross Building s.f.
2. "Warm Shell" includes exterior skin complete, HVAC package units on the roof with main duct loop and hot water lines at each floor
3. Core includes lobbies, bathrooms, elevators, ready for $40.00 p.s.f. T.I. (T.I.'s must be minimum 5,000 s.f. to achieve $40.00 p.s.f.)
4. T.I.'s include VAV boxes, duct distribution, and controls
5. All site work estimates estimated at 4:1000 parking
6. Steel building consists of all structural steel with metal decks and structural concrete with EIFS exterior skin
7. Concrete tilt-up consists of a more simple square for rectangle building with fewer offsets and less articulation
8. Governmental Fees based on Rocklin, Roseville, or Folsom in Northern California