Cost Matrix
Industrial / R&D
Soft Costs • Schedules • Gross Land Area • Office T.I.'s • Industrial / R&D • Retail Projects • Multi-Story • Single-Story
R & D | ||||||
---|---|---|---|---|---|---|
Description --- Concrete Tilt-up, Panelized Roof, 3:1000 Parking, 16 ft. Clear Height, 22 ft. Panels, Minimal Glass & Glazing, Aesthetic Upgrades | 15,000 __s.f.__ | 30,000 __s.f.__ | 50,000 __s.f.__ | 75,000 __s.f.__ | 100,000 __s.f.__ | 200,000 __s.f.__ |
SHELL: | 58.00 s.f. | 46.00 s.f. | 42.00 s.f. | 39.00 s.f. | 36.00 s.f. | 35.00 s.f. |
SITE (20 - 40% coverage): | 25.50 s.f. | 24.50 s.f. | 22.00 s.f. | 20.50 s.f. | 19.00 s.f. | 18.50 s.f. |
SHELL & SITE TOTAL: | 83.50 s.f. | 70.50 s.f. | 64.00 s.f. | 59.50 s.f. | 55.00 s.f. | 53.50 s.f. |
GOVERNMENT FEES: | --- | --- | --- | --- | --- | --- |
Industrial / Warehouse | ||||||
---|---|---|---|---|---|---|
Description --- Concrete Tilt-up, Panelized Roof, 1 - 2:1000 Parking, 24 ft. Clear Height, 30 ft. Panels | 15,000 __s.f.__ | 30,000 __s.f.__ | 50,000 __s.f.__ | 75,000 __s.f.__ | 100,000 __s.f.__ | 200,000 __s.f.__ |
SHELL: | 56.00 s.f. | 44.00 s.f. | 40.00 s.f. | 37.00 s.f. | 35.00 s.f. | 32.00 s.f. |
SITE (20 - 40% coverage): | 20.00 s.f. | 18.50 s.f. | 17.00 s.f. | 16.00 s.f. | 15.00 s.f. | 14.00 s.f. |
SHELL & SITE TOTAL: | 76.00 s.f. | 62.50 s.f. | 57.00 s.f. | 53.00 s.f. | 50.00 s.f. | 48.00 s.f. |
GOVERNMENT FEES: | --- | --- | --- | --- | --- | --- |
Industrial / Warehouse | ||||||
---|---|---|---|---|---|---|
Description --- Concrete Tilt-up, Panelized Roof, 1 - 2:1000 Parking, 30 ft. Clear Height, 36 ft. Panels | 15,000 __s.f.__ | 30,000 __s.f.__ | 50,000 __s.f.__ | 75,000 __s.f.__ | 100,000 __s.f.__ | 200,000 __s.f.__ |
SHELL: | 60.00 s.f. | 47.00 s.f. | 42.25 s.f. | 38.75 s.f. | 36.50 s.f. | 35.50 s.f. |
SITE (20 - 40% coverage): | 20.00 s.f. | 18.50 s.f. | 17.00 s.f. | 16.00 s.f. | 15.00 s.f. | 14.00 s.f. |
SHELL & SITE TOTAL: | 80.00 s.f. | 65.50 s.f. | 59.25 s.f. | 54.75 s.f. | 51.50 s.f. | 49.50 s.f. |
GOVERNMENT FEES: | --- | --- | --- | --- | --- | --- |
Note:
1. All costs are per Gross Building s.f.
2. Costs exclude off-site or tenant improvements
3. Costs exlude retention systems and clarifiers
4. Add $30.00 s.f. for mezzanine at Warehouse if built concurrently
5. R&D figured at 60% office and 40% warehouse